Basketball First Quarter Predictions
Basketball First Quarter Predictions Average ratng: 4,3/5 2023 reviews
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
16:30 | Lokomotiv Kuban -Dolomiti Energia Trento | 85 | 14 | - | - | |||||
US | 00:00 | Notre Dame Fighting Irish 80-77Wake Forest Demon Deacons | 76 | 24 | - | - | ||||
19:00 | Basket CAI Zaragoza -Brose Baskets | 75 | 24 | - | - | |||||
19:00 | Basquet Club Andorra -Mornar Bar | 74 | 26 | +1.5 | - | - | ||||
AT | 18:00 | Dukes Klosterneuburg -WBC Wels | 69 | 31 | 158.5 | 50 | 50 | - | - | |
17:30 | AEK -Turk Telekom | 69 | 31 | 161.5 | 48 | 52 | +0.5 | 69 | 31 | |
NL | 19:30 | ZZ Leiden -Landstede Basketball | 64 | 36 | - | - | ||||
CZ | 16:30 | Pardubice -USK Prague | 61 | 38 | - | - | ||||
KR | 10:00 | Dongbu Promy 67-58LG Sakers | 58 | 41 | +1.5 | - | - | |||
19:30 | Strasbourg -BC Nizhny Novgorod | 57 | 42 | 158.5 | 48 | 52 | +0.5 | 57 | 42 | |
CZ | 17:00 | BK Olomoucko -Decin | 56 | 43 | - | - | ||||
20:00 | Gran Canaria -Unics Kazan | 55 | 45 | 155.5 | 48 | 52 | +0.5 | 55 | 45 | |
SK | 17:00 | BK Svit -Levicki Patrioti | 55 | 44 | +1.5 | - | - | |||
CZ | 16:45 | BC Kolin -BK Opava | 54 | 46 | - | - | ||||
19:30 | Partizan -Paris-Levallois | 52 | 47 | 148.5 | 47 | 52 | +0.5 | 52 | 47 | |
CN | 12:00 | Shanghai Sharks -Qingdao Eagles | 52 | 47 | +1.5 | - | - | |||
CZ | 16:30 | Ostrava -Kralovsti Sokoli | 51 | 48 | +1.5 | - | - | |||
SK | 17:00 | Handlova -MBK Lucenec | 44 | 55 | +2.5 | - | - | |||
GB | 18:00 | Glasgow Rocks -London Lions | 16 | 83 | 161.5 | 50 | 50 | +12.5 | 50 | 50 |
US | 21:30 | UNLV Rebels -Air Force Falcons | 14 | 86 | 126.5 | 51 | 49 | - | - |
Basketball First Quarter Predictions Nfl
Feb 03, 2021 Minnesota Timberwolves at San Antonio Spurs 2/3/21: NBA Basketball free preview, analysis, prediction, odds and pick against the spread. Free Basketball Betting Predictions For Today and Tomorrow. At the JohnnyBet Sports section, you can find tips covering all types of sport, from Horse Racing, to Golf, Football and of course, you can see Basketball bets of the day.